Summary Statement of Financial Activities
for the year ended 31st December 2012
Restricted Funds |
Unrestricted Funds |
2012 Total Funds |
2011 Total Funds |
|
---|---|---|---|---|
INCOMING RESOURCES | ||||
Incoming resources from generated funds | 104,941 | 392,309 | 497,250 | 457,531 |
Incoming resources from charitable activities | 20,212,613 | - | 20,212,613 | 18,735,123 |
Total incoming resources | 20,317,554 | 392,309 | 20,709,863 | 19,192,654 |
RESOURCES EXTENDED | ||||
Charitable activities: | ||||
- Payroll | 16,258,425 | 16,258,425 | 14,615,658 | |
- Non Payroll | 4,945,675 | 14,551 | 4,960,226 | 5,065,026 |
Governance costs | 104,282 | 104,282 | 145,020 | |
Other resources expended | 256,000 | 256,000 | 185,000 | |
Total resources expended | 21,308,382 | 270,551 | 21,578,933 | 20,010,704 |
Net incoming resources | (990,828) | 121,758 | (869,070) | (818,050) |
Funds introduced from Ógra Chorcaí Limited | 74,955 | 674,688 | 749,643 | 0 |
Net transfers between funds | 1,099,221 | (1,099,221) | - | 0 |
Net outgoing resources before other recoginised gains and losses | 183,348 | (302,775) | (119,427) | (818,050) |
This financial summary is taken from our audited report and financial statements for the year ended 31 December 2012. These are available from our website (www.foroige.ie) and from our Head Offce.
While there continues to be significant funding challenges throughout 2012, we are pleased to report that total income for the year ended 31 December 2012 was €20.7 million including six months of projects taken over from Ógra Chorcaí Limited. The cumulative funds of the organisation at December 31 2012 were €759,163.
Summary Balance Sheet
as at 31st December 2012
2012 | 2011 | |
---|---|---|
Fixed assets | 857,625 | 642,060 |
Current assets | 5,263,630 | 5,172,510 |
Current liabilities | (1,295,092) | (1,639,980) |
Net assets before pension liability | 4,826,163 | 4,174,590 |
Pension liability | (4,067,000) | (3,833,000) |
Net assets | 759,163 | 341,590 |
The Funds of the Organisation | ||
Restricted funds | 3,062,515 | 2,879,167 |
Unrestricted funds | (2,303,352) | (2,537,577) |
759,163 | 341,590 |
Charitable Activities Income 2012
Charitable Activities Spend 2012
- 94% is spent directly on work with young people
- 6% is invested in generating funds and support costs