Summary Statement of Financial Activities
for the year ended 31st December 2011
Restricted Funds |
Unrestricted Funds |
2011 Total Funds |
2010 Total Funds |
|
---|---|---|---|---|
INCOMING RESOURCES | ||||
Incoming resources from generated funds | 100,953 | 356,578 | 457,531 | 261,850 |
Incoming resources from charitable activities | 18,735,123 | - | 18,735,123 | 19,138,527 |
Total incoming resources | 18,836,076 | 356,578 | 19,192,654 | 19,400,377 |
RESOURCES EXTENDED | ||||
Charitable activities | 19,680,684 | 19,680,684 | 19,414,922 | |
Governance costs | 145,020 | 145,020 | 108,030 | |
Other resources expended | 185,000 | 185,000 | 78,000 | |
Total resources expended | 19,825,704 | 185,000 | 20,010,704 | 19,600,952 |
Net transfers between funds | 476,517 | (476,517) | - | - |
Net incoming resources before other recognised gains and losses | (513,111) | (304,939) | (818,050) | (200,575) |
This fnancial summary is taken from our audited Report and Financial statements for the year ended
31 December 2011. These are available from our website (www.foroige.ie) and from our Head Offce.
While there have been signifcant fnancial challenges throughout 2011 we are pleased to report that
the total income for the year ended 31 December 2011 was €19,192,654 which represents a 1%
decrease from 2010. The cumulative funds of the organisation at December 31 2011 were €341,590.
Summary Balance Sheet
as at 31st December 2011
2011 | 2010 | |
---|---|---|
Fixed assets | 642,060 | 759,744 |
Current assets | 5,172,510 | 5,125,233 |
Current liabilities | (1,639,980) | (1,218,337) |
Net assets before pension liability | 4,174,590 | 4,666,640 |
Pension liability | (3,833,000) | (2,251,000) |
Net assets | 341,590 | 2,415,640 |
The Funds of the Organisation | ||
Restricted funds | 2,879,167 | 3,392,278 |
Unrestricted funds | (2,537,577) | (976,638) |
341,590 | 2,415,640 |
Charitable Activities Income 2011
- Foroige Clubs
- Garda Youth Diversion Projects
- Local Youth Development Projects
- Neighbourhood Youth Projects
- Local Youth Services
- Specialist Projects
- Big Brother Big Sister
- Drugs Prevention
- Educational Programmes
- Youth Cafes
- Youth Information Centres
Charitable Activities Spend 2011
- 95% is spent directly on work with young people
- 5% is invested in generating funds and support costs